NDRA Payouts
| Race Classes | ||||||
| Brackets | Winner | Runner-Up | ||||
| Brackets 15 | $400 | $100 | ||||
| Brackets 14 | $400 | $100 | ||||
| Drag Bike ET | $300 | $100 | ||||
| Total sportsman payout per event- $1400 | ||||||
| Sportsman Classes | Winner | Runner-Up | Semi | |||
| Power Street | $1000 | $250 | $100 | |||
| Turbo Street | $1200 | $400 | $150 | |||
| Unlimited Street | $1500 | $500 | $200 | |||
Total sportsman payout per event- $5300 |
||||||
| Pro Classes | Winner | Non Full | Runner-Up | Semi | Qtrs | |
| Pro 4 Cyl** | $4000 | $3000 | $1250 | $300 | $100 | |
| Pro Stock** | $3000 | $2000 | $1000 | $400 | $100 | |
| Pro Street Tire** | $4000 | $3000 | $1700 | $400 | $100 | |
| FWD | $4000 | $3000 | $1700 | $400 | $100 | |
| Pro Outlaw FWD** | TBA | TBA | TBA | TBA | TBA | |
| Pro Outlaw RWD** | $5000 | $4000 | $2000 | $500 | $150 | |
| Pro Compact** | $6000 | $4000 | $2000 | $500 | $150 | |
| Pro Extreme** | $1000 | |||||
Total Event Payout - $44,700 |
||||||
| **8 Vehicles make a full field. If the field is not full, payout is posted. Event payouts will be awarded at the conclusion of each event. |






